TRACK RECORDS
As of 7/1/2008
















 


SUPER SPRINTS

  Driver Time Date
1 Lap Mark Kinser 14.945 7/31/1999
5 Laps Sammy Swindell 1:22.27 8/1/1992
6 Laps Kevin Swindell 1:34.320 5/28/2005
8 Laps Brandon Wimmer 2:04.854 5/28/2005
10 Laps Chad Layton 2:37.370 7/1/2008
12 Laps Fred Rahmer 3:22.06 7/4/2007
15 Laps Steve Peiper 4:50.00 6/6/1985
20 Laps Doug Wolfgang 6:04.93 5/26/1986
25 Laps Fred Rahmer 8:37.00 2/21/1988
30 Laps Bobby Allen 10:22.21 5/25/1986
35 Laps Johnny Grum 13:06.40 6/24/1974
100 Laps Johnny Grum 44:53.00 4/18/1974

LATE MODELS

  Driver Time Date
1 Lap Billy Moyer 18.097 7/8/2005
10 Laps Scott Bloomquist 3:06.59 7/24/2004
12 Laps Rick Eckert 4:07.41 7/14/2001
15 Laps Andy Friese 5:09.25 4/28/2001
20 Laps Jack Pennington 6:51.20 7/24/1982
25 Laps Doug Burkholder 8:43.42 6/8/2002
35 Laps Nathan Durboraw 15:00.00 2/24/1991
50 Laps Chub Frank 18:18.69 7/14/2001
100 Laps Buddy Armel 47:24.00 10/5/1985

LATE MODEL SPORTSMAN

  Driver Time Date
8 Laps Al Shawver Sr. 2:47.042 6/16/2007
10 Laps Johnny Smith 3:34.81 7/26/2003
15 Laps Darryl Burkholder 5:32.19 8/23/2003

V-8 PURE STOCKS

  Driver Time Date
5 Laps Kenny Dillon 1:57.72 5/11/2002
10 Laps Mike Warrenfeltz 4:16.24 8/23/2003
15 Laps Hans Stamberg 6:14.016 3/29/2008

MODIFIEDS

  Driver Time Date
1 Lap Billy Decker 19.016 6/23/2005
8 Laps Brett Hearn 2:54.904 3/30/2002
10 Laps Chad Brachman 3:23.343 3/27/2004

MIDGETS

  Driver Time Date
10 Laps Drew Forono 4:07.45 3/11/1975

 


[Home] [News] [Results] [Track Information] [Photos] [Schedule] [Points] [Past Champions] [Lodging] [Directions] [Track Records] [Rules] [History] [Weather] [Sponsors] [Links]