2023 POINTS

Drivers can update their profiles on myracepasss.com

TOP 10 in Each Class

LATE MODEL SPORTSMAN-POINTS

SEMI LATES-POINTS

PURE STOCKS-POINTS

 POINTS CHART

REGULAR DOUBLE
1st 100 1st 200
2nd 95 2nd 190
3rd 90 3rd 180
4th 85 4th 170
5th 80 5th 160
6th 76 6th 152
7th 72 7th 144
8th 68 8th 136
9th 64 9th 128
10th 60 10th 120
11th 56 11th 112
12th 53 12th 106
13th 50 13th 100
14th 47 14th 94
15th 44 15th 88
16th 42 16th 84
17th 40 17th 80
18th 38 18th 76
19th 36 19th 72
20th 34 20th 68
21st 33 21st 66
22nd 32 22nd 64
23rd 31 23rd 62
24th 30 24th 60
25th+ 30 25th+ 60
SHOW UP – MUST TAKE GREEN IN QUALIFYING EVENT
25 50