“Shatzer Defends Home Turf With 305 Sprint Car Win at Hagerstown. Crowl Doubles in Late Model Sportsman”
By Doug Watson
Hagerstown MD, (8/5/23)- Hometown pilot Dylan Shatzer drove to an impressive win in Saturdays 25-lap IMCA Racesaver 305 Sprint Car feature at Hagerstown Speedway. The win for Shatzer, steering his Hershey Racing Engines no.75, would be his track leading 3rd career Hagerstown feature win.
The re-draw placed Shatzer on the pole for the start of the event and at the drop of the green flag proved he had the car to beat as he would eventually lead all 25 circuits. “It’s always nice to get a win here with our hometown fans.” Shatzer stated post race. “The track was a little rough during qualifying, but was awesome for the feature and a big thanks to all the crew and sponsors, we had a really good car tonight.” Reed Thompson, AJ Barton, 14th starting John Scarborough and Kasey Weaver would complete the top five. Heats went to Steve Kenawell Jr, Thompson and Shatzer.
Levi Crowl started on the pole and would wire the field for his 2nd win of the season in the 20-lap Late Model Sportsman feature. “Our car was good tonight and a big thanks to my dad and the entire crew for the win here tonight.” Scott Palmer, Wesley Bonebrake, Keith Koontz and Austin Warrenfeltz trailed at the finish. Heats went to Crowl and Palmer.
Jason Stoner came out on top in a wild three car battle to collect his 6th win of the season in the 15-lap Semi Late feature. Current point leader Jasen Geesaman, Greg Diehl, Rob Nichols and Chuckie Johnson would round out the top five. Heats went to Diehl and Stoner.
Randy Linaburg drove a flawless race to score his first career Hagerstown feature win in the 15-lap Pure stock main. Nathan Younker, current point leader Keith Reed, Nick Fogle and 12th starting Kristopher Hutton completed the top five. Heats went to Keith Reed and Dylan Beavers.
IMCA RaceSaver Sprints 24 Entries
Feature 25 Laps | 21:06.227
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 75 | Shatzer, Dylan | Hagerstown, MD | 0 |
2 | 4 | R6 | Thompson, Reed | Petersburg, PA | 2 |
3 | 6 | 99 | Barton, A.J. | Bedford, PA | 3 |
4 | 14 | 61 | Scarborough, John | Bomoseen, VT | 10 |
5 | 5 | 4W | Weaver, Kasey | Everett, PA | 0 |
6 | 11 | 461 | Hendershot, Colton | Clear Spring, MD | 5 |
7 | 8 | J9 | Harris, Jerald | Rockingham, VA | 1 |
8 | 12 | 6X | Mellott, Brad | Needmore, PA | 4 |
9 | 15 | 31 | Hendershot, Donny | Clear Spring, MD | 6 |
10 | 3 | 71R | Rowe, Alyssa | Chambersburg, PA | -7 |
11 | 9 | 10J | Fry, Jay | Garrett, PA | -2 |
12 | 18 | 21M | McFadden, Hunter | 6 | |
13 | 21 | 44V | Bolac, Daren | Moyock, NC | 8 |
14 | 23 | 15 | Rader, Matt | Three Springs, PA | 9 |
15 | 16 | 21VT | Koponen, Mia | Ludlow, VT | 1 |
16 | 19 | 43 | Ware, Chris | Williamsburg, VA | 3 |
17 | 20 | 98S | Sheehan, Bill | Hollidaysburg, PA | 3 |
18 | 13 | 6 | Harris, Tony | Rockingham, VA | -5 |
19 | 10 | 47 | Miklos, Ben | Camp Hill, PA | -9 |
20 | 24 | J2 | Smith, John | Brightwood, VA | 4 |
21 | 7 | 17K | Kenawell, Steve Jr | Duncansville, PA | -14 |
22 | 22 | 23 | Lynn, Todd | Hollidaysburg, PA | 0 |
23 | 17 | 54 | Mullins, Matt | Hampton, VA | -6 |
24 | 2 | 26 | Lynn, Ryan | Hollidaysburg, PA | -22 |
Late Model Sportsman 14 Entries
Feature 20 Laps | 21:03.131
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 5 | Crowl, Levi | Clear Spring, MD | 0 |
2 | 2 | 86 | Palmer, Scott | Greencastle, PA | 0 |
3 | 3 | 37F | Bonebrake, Wesley | Hagerstown, MD | 0 |
4 | 8 | 08K | Koontz, Keith | Boonsboro, MD | 4 |
5 | 5 | 11W | Warrenfeltz, Austin | Williamsport, MD | 0 |
6 | 7 | 56R | Buchinsky, Chaz | Bentonville, VA | 1 |
7 | 6 | 15K | Lee, Kyle | Mercersburg, PA | -1 |
8 | 11 | 14 | Breeden, Codey | Fairplay, MD | 3 |
9 | 10 | 25A | Anderson, Brayden | Bunker Hill, WV | 1 |
10 | 14 | 9 | Souders, Adam | McConnellsburg, PA | 4 |
11 | 9 | 94 | Bard, Brandon | Greencastle, PA | -2 |
12 | 13 | B2 | Booze, Mason | Greencastle, PA | 1 |
DNS | DNS | 16X | Hersh, Clinton | Somerset, PA | -9 |
DNS | DNS | 35 | Wenger, Bryce | East Berlin, PA | -2 |
Semi Lates 14 Entries
Feature 15 Laps | 17:29.832
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 6 | 21 | Stoner, Jason | Mercersburg, PA | 5 |
2 | 4 | 81 | Geesaman, Jasen | Annville, PA | 2 |
3 | 1 | S7 | Diehl, Greg | New Cumberland, PA | -2 |
4 | 5 | 7 | Nichols, Rob | Winchester, VA | 1 |
5 | 2 | 4 | Johnson, Chuckie | Front Royal, VA | -3 |
6 | 10 | 1C | Kent, Steve | Woodsboro, MD | 4 |
7 | 14 | 22 | Swank, Jamey | Somerset, PA | 7 |
8 | 3 | 03 | Neff, Brady | Hagerstown, MD | -5 |
9 | 8 | 00 | Bloom, Joshua | New Holland, PA | -1 |
10 | 9 | 89 | Bumbarger, Josh | Petersburg, PA | -1 |
11 | 11 | 6 | Hawbaker, Wayne | Greencastle, PA | 0 |
12 | 7 | 88Z | Miller, Isaiah | Greencastle, PA | -5 |
13 | 13 | 25 | Mills, Jeremy | Berkeley Springs, WV | 0 |
14 | 12 | 83 | Kerns, Bryan | Cross Junction, VA | -2 |
Pure Stocks 18 Entries
Feature 15 Laps | 14:48.813
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 17L | Linaburg, Randy | Winchester, VA | 3 |
2 | 6 | 31 | Younker, Nathaniel | Berkeley Springs, WV | 4 |
3 | 2 | 8 | Reed, Keith | Hagerstown, MD | -1 |
4 | 7 | 88 | Fogle, Nick | Myersville, MD | 3 |
5 | 12 | 06 | Hutton, Kristopher | Boyce, VA | 7 |
6 | 1 | 62 | Beavers, Dylan | Hedgesville, WV | -5 |
7 | 8 | 42 | Saffelle, Andrew | Winchester, VA | 1 |
8 | 11 | 57 | Ecton, William Jr | Mercersburg, PA | 3 |
9 | 9 | 11A | Speelman, James | Fayetteville, PA | 0 |
10 | 10 | 78 | Foust, Evan | Knoxville, MD | 0 |
11 | 15 | 71 | Shank, Carter | Greencastle, PA | 4 |
12 | 14 | 8B | Reed, Blake | Hagerstown, MD | 2 |
13 | 16 | 08 | Grimm, Glenn | Fairplay, MD | 3 |
14 | 5 | 32F | Fisher, Tyler | Fairplay, MD | -9 |
15 | 3 | 22 | Thompson, Robert | Knoxville, MD | -12 |
16 | 13 | 45X | Catlett, John | Hagerstown, MD | -3 |
17 | 18 | 47 | Boyer, Kevin | Frederick, MD | 1 |
DNS | DNS | 67 | Ecton, William Sr | Greencastle, PA | -1 |