Track Records as of 6/1/13
Super Late Models | |||
LAPS | |||
1 | DAN STONE | 17.907 | 6/1/13 |
8 | RICK ECKERT | 2:32.230 | 4/11/09 |
10 | FRANKIE PLESSINGER | 3:00.659 | 8/22/09 |
12 | FRANKIE PLESSINGER | 3:55.741 | 4/11/09 |
15 | ANDY FRIES | 5:09.25 | 4/28/01 |
20 | JACK PENNINGTON | 6:51.20 | 7/24/82 |
25 | DOUG BURKHOLDER | 8:43.42 | 6/8/02 |
35 | NATHAN DURBORAW | 15:00.00 | 6/8/02 |
50 | CHUB FRANK | 18:18.59 | 7/14/01 |
100 | BUDDY ARMEL | 47:24.00 | 10/5/85 |
Sprints | |||
LAPS | |||
1 | MARK KINSER | 14.945 | 7/31/99 |
5 | SAMMY SWINDELL | 1:22.270 | 8/1/92 |
6 | KEVIN SWINDELL | 1:34.320 | 5/28/05 |
8 | BRANDON WIMMER | 2:04.854 | 5/28/05 |
10 | CHAD LAYTON | 2:37.370 | 7/1/08 |
12 | FRED RAHMER | 3:22.06 | 7/4/07 |
15 | STEVE PEIPER | 4:50.00 | 6/6/85 |
20 | DOUG WOLFGANG | 6:04.93 | 5/26/86 |
25 | FRED RAHMER | 8:37.00 | 2/21/86 |
30 | DARYN PITTMAN | 9:01.250 | 5/27/10 |
35 | JOHNNY GRUM | 13:06.40 | 6/24/74 |
100 | JOHNNY GRUM | 44:53.00 | 4/18/74 |
Late Model Sportsman | |||
LAPS | |||
1 | BRUCE KANE | 19.285 | 9/17/10 |
8 | STEVE AXTELL | 2:35.879 | 8/22/09 |
10 | JOHNNY SMITH | 3:34.81 | 7/26/03 |
15 | DARRYL BURKHOLDER | 5:32.19 | 5/23/03 |
Super Sportsman | |||
LAPS | |||
8 | STAN WARNER | 2:24.900 | 9/11/10 |
Pure Stocks | |||
LAPS | |||
1 | BOB GUTSHALL | 22.728 | 9/17/10 |
5 | DARRIN YOUNKER | 1:56.674 | 4/11/09 |
10 | MIKE WARRENFELTZ | 4:16.24 | 8/23/03 |
15 | HANS STAMBERG | 5:57.800 | 3/29/08 |
20 | DARRIN YOUNKER | 8:16.99 | 8/14/10 |
Modifieds | |||
LAPS | |||
1 | BILLY DECKER | 19.016 | 6/23/05 |
8 | BRETT HEARN | 2:54.904 | 3/30/02 |
10 | CHAD BRACHMAN | 3:23.343 | 3/27/04 |
Midgets | |||
LAPS | |||
10 | DREW FORONO | 4:07.45 | 3/11/75 |
Super Late Model Track Champions
YEAR | |
1965 | Dick Warrenfeltz |
1966 | Shorty Bowers |
1967 | Dick Warrenfeltz |
1968 | Doug Bailey |
1969 | Denny Bonebrake |
1970 | Sam Nalley |
1971 | Buddy Armel |
1972 | Denny Bonebrake |
1973 | Buck Rees |
1974 | Denny Bonebrake |
1975 | Buddy Armel |
1976 | Buddy Armel |
1977 | Buddy Armel |
1978 | Ronnie McBee |
1979 | Ronnie McBee |
1980 | Tom Peck |
1981 | Denny Bonebrake |
1982 | Sam Nalley |
1983 | Denny Bonebrake |
1984 | Denny Bonebrake |
1985 | Jeff Robinson |
1986 | Tom Peck |
1987 | Jeff Robinson |
1988 | Nathan Durboraw |
1989 | Buddy Armel |
1990 | Gary Stuhler |
1991 | Nathan Durboraw |
1992 | Nathan Durboraw |
1993 | Nathan Durboraw |
1994 | Al Richards |
1995 | Nathan Durboraw |
1996 | Nathan Durboraw |
1997 | Rodney Franklin |
1998 | Rodney Franklin |
1999 | Roy Deese Jr. |
2000 | Roy Deese Jr. |
2001 | Roy Deese Jr. |
2002 | Nathan Durboraw |
2003 | Gary Stuhler |
2004 | Roy Deese Jr. |
2005 | Nathan Durboraw |
2006 | Roy Deese Jr. |
2007 | J T Spence |
2008 | Roy Deese Jr. |
2009 | Roy Deese Jr. |
2010 | Frankie Plessinger |
2011 | Roy Deese Jr. |
Late Model Sportsman Track Champions
YEAR | |
1975 | Roy Anderson |
1976 | Dan Sullivan |
1977 | Dan Sullivan |
1978 | Dave Wilt |
1979 | Nathan Durboraw |
1980 | Ben Milliken |
1981 | Marvin Lescalleet |
1982 | Dan Sullivan |
1983 | Dave Wilt |
1984 | Les Hare |
1985 | Danny Hager |
1986 | Nathan Durboraw |
1987 | Nathan Durboraw |
1988 | Wayne Walls, Jr. |
1989 | Wayne Walls, Jr. |
1990 | Wayne Walls, Jr. |
1991 | Alan Sagi |
1992 | Alan Sagi |
1993 | Marvin Winters |
1994 | Alan Sagi |
1995 | Scott Andrews |
1996 | Wayne Walls, Jr. |
1997 | Wayne Walls, Jr. |
1998 | Wayne Walls, Jr. |
1999 | Wayne Walls, Jr. |
2000 | Marvin Winters |
2001 | Marvin Winters |
2002 | Dave Rice Jr. |
2003 | Richard Walls |
2004 | Richard Walls |
2005 | Daryl Burkholder |
2006 | Andy Fries |
2007 | Andy Fries |
2008 | Andy Fries |
2009 | Kyle Lear |
2010 | Pete Weaver |
2011 | Pete Weaver |
Pure Stock Track Champions
YEAR | |
1987 | Tommy Armel |
1988 | Scott Andrews |
1989 | Dave Rice, Jr. |
1990 | Alkie Cunningham |
1991 | Kenny Dayhoff, Jr. |
1992 | Mike Warrenfeltz |
1993 | Dave Rice, Jr. |
1994 | Doug Bennet |
1995 | Richard Clipp |
1996 | Doug Bennett |
1997 | Mike Warrenfeltz |
1998 | Kim Ramer |
1999 | Jeff Bennett |
2000 | Dave Rice, Jr. |
2001 | Bruce Leibowitz |
2002 | Hans Stamberg |
2003 | Dean Holmes |
2004 | Mike Warrenfeltz |
2005 | Ronnie Dennis |
2006 | Dean Holmes |
2007 | Mark Jones |
2008 | Dale Hollidge |
2009 | Mike Warrenfeltz |
2010 | Mike Warrenfeltz |
2011 | Drew Fitzsimmons |
Hobby Stock Cruiser Champions
YEAR | |
2011 | "KRAZY" KENNY THOMAS |
Bull Durham / Shorty Bowers Memorial Winners
YEAR
1981 DENNY BONEBRAKE
1982 SAM NALLEY
1983 JEFF PURVIS
1984 DENNY BONEBRAKE
1985 GARY STUHLER
1986 RODNEY FRANKLIN
1987 DENNY BONEBRAKE
1988 GARY STUHLER
1989 GARY STUHLER
1990 RODNEY FRANKLIN
1991 BOB WEARING JR
1992 RODNEY FRANKLIN
1993 GARY STUHLER
1994 RODNEY FRANKLIN
1995 GARY STUHLER, GARY STUHLER
1996 RODNEY FRANKLIN, NATHAN DURBORAW
1997 KEVIN DENTON, MARVIN WINTERS
1998 RODNEY FRANKLIN
1999 GARY STUHLER
2000 CHUB FRANK
2001 ANDY ANDERSON
2002 GARY STUHLER
2003 GARY STUHLER
2004 TOM MYERS, ROY DEESE JR.
2005 JASON COVERT, DAVID WILLIAMS
2006 BRENT SMITH, BO FEATHERS
2007 JOSH RICHARDS
2008 FRANKIE PLESSINGER
2009 JASON COVERT
2010 ALAN SAGI
2011 RONNIE DeHAVEN JR.
Conococheague 100/50
YEAR | |
1982 | RODNEY COMBS |
1983 | BUDDY ARMEL |
1984 | BOB WEARING SR. |
1985 | RODNEY FRANKLIN |
1986 | RONNIE McBEE |
1987 | GARY STUHLER |
1988 | TOM PECK |
1989 | NATHAN DURBORAW |
1990 | LARRY MOORE |
1991 | JACK BOGGS |
1992 | NATHAN DURBORAW |
1993 | GARY STUHLER |
1994 | |
1995 | BART HARTMAN |
1996 | STEVE FRANCIS |
1997 | GARY STUHLER |
1998 | GARY STUHLER |
1999 | GARY STUHLER |
2000 | TODD ANDREWS |
2001 | EARL PEARSON JR. |
2002 | EARL PEARSON JR. |
2003 | DAVEY JOHNSON |
2004 | RICK ECKERT |
2005 | ROBBIE BLAIR |
2006 | CLINT SMITH |
2007 | SHANNON BABB |
2008 | |
2009 | STEVE FRANCIS |
2010 | JOSH RICHARDS |
2011 | JOHN BLANKENSHIP |
Hub City
YEAR | |
1975 | TOMMY BARE |
1976 | SAM NALLEY |
1977 | BOB WEARING SR. |
1978 | TOM PECK |
1979 | BOB WEARING SR. |
1980 | TOM PECK |
1981 | LYNN GEISLER |
1982 | RODNEY FRANKLIN |
1983 | TOM PECK |
1984 | JACK BOGGS |
1985 | RODNEY FRANKLIN |
1986 | JOHN MASON |
1987 | DAVEY JOHNSON |
1988 | DAVEY JOHNSON |
1989 | DAVEY JOHNSON |
1990 | NATHAN DURBORAW |
1991 | DENNY BONEBRAKE |
1992 | NATHAN DURBORAW |
1993 | DAVEY JOHNSON |
1994 | RICK ECKERT |
1995 | RICK ECKERT |
1996 | NATHAN DURBORAW |
1997 | RODNEY FRANKLIN |
1998 | TODD ANDREWS |
1999 | RODNEY FRANKLIN |
2000 | D J MYERS |
2001 | TODD ANDREWS |
2002 | GARY STUHLER |
2003 | GARY STUHLER |
2004 | JEREMY MILLER, ALAN SAGI, D J MYERS |
2005 | GARY STUHLER 2, RONNIE DEHAVEN |
2006 | JEREMY MILLER 2, ANDY ANDERSON |
2007 | BO FEATHERS, GARY STUHLER, JEREMY MILLER |
2008 | JEREMY MILLER - LM, PAT CANNON - 358 SPRINT |
2009 | MARVIN WINTERS - LM, CHAD CRISWELL SS |
2009 was 35th and last HubCity |
AMA Hub City
YEAR | |
1964 | BART MARKEL |
1965 | BART MARKEL |
1983 | RANDY GROSS |
1984 | RANDY GROSS |
1987 | STEVE MOREHEAD |
1988 | STEVE MOREHEAD |
1989 | SCOTT PARKER |
1990 | STEVE MOREHEAD |
1991 | LARRY PEGRAM |
1992 | RUSTY ROGERS |
1993 | RICKY GRAHAM |
1994 | RICKY GRAHAM |
1995 | KEVIN VARNES |
1996 | KEVIN ATHERTON |
1997 | WILL DAVIS |
1998 | WILL DAVIS |
1999 | JAY SPRINGSTEEN (JUNE) |
1999 | NICKY HAYDEN (AUGUST) |
2000 | WILL DAVIS |
2001 | CHRIS CARR (JUNE) |
2001 | WILL DAVIS (AUGUST) |
2002 | JOHNNY MURPHREE (JUNE) |
2002 | RICH KING (AUGUST) |
2003 | CHRIS CARR |
2004 | RAIN |
2005 | JOE KOPP |
2006 | CHRIS CARR |
2007 | KEN COOLBETH |
2008 | KEN COOLBETH |
2009 | "JERSEY" JAKE JOHNSON |
2010 | JOE KOPP |
2011 | KEN COOLBETH |
Cornett Tribute
YEAR | |
1996 | ALLEN STONE |
1997 | KIM RAHMER |
1998 | EUGENE CONLEE |
1999 | DAVE MIKOLAJSKI |
2000 | KEN DILLON |
2001 | BRIAN MILLER |
2002 | MIKE WARRENFELTZ |
2003 | KEN DILLON |
2004 | RONNIE DENNIS |
2005 | BRIAN TAVENNER |
2006 | MARK JONES |
2007 | MARK JONES |
2008 | KEN DILLON |
2009 | HANS STAMBERG |
2010 | MIKE WARRENFELTZ |
2011 | KEN DILLON |
Johnny Roberts Memorial
YEAR | |
1966 | RAY DOVEL |
1967 | GEORGE WEAVER |
1968 | MILT MILLER |
1969 | MITCH SMITH |
1970 | KENNY WELD |
1971 | KENNY WELD |
1972 | JAN OPPERMAN |
1973 | KENNY WELD, RONNIE McBEE |
1974 | BOBBY GOODLING |
1975 | TOM PECK |
1976 | LARRY GORMAN |
1977 | BOBBY GOODLING |
1978 | BUDDY ARMEL |
1979 | RODNEY FRANKLIN |
1980 | TOM PECK |
1981 | DENNY BONEBRAKE |
1982 | SAM NALLEY |
1983 | JEFF ROBINSON |
1984 | SAM NALLEY |
1985 | JEFF ROBINSON |
1986 | GARY STUHLER |
1987 | BUTCH McGILL |
1988 | RODNEY FRANKLIN |
1989 | GARY STUHLER |
1990 | GARY STUHLER |
1991 | NATHAN DURBORAW |
1992 | NATHAN DURBORAW |
1993 | DENNY BONEBRAKE |
1994 | AL RICHARDS |
1995 | GARY STUHLER |
1996 | NATHAN DURBORAW |
1997 | RODNEY FRANKLIN |
1998 | RICK ECKERT |
1999 | GARY STUHLER |
2000 | JEREMY MILLER |
2001 | NATHAN DURBORAW |
2002 | D J MYERS |
2003 | GARY STUHLER |
2004 | JEREMY MILLER |
2005 | NATHAN DURBORAW |
2006 | MARVIN WINTERS |
2007 | BRENT SMITH |
2008 | ANDY ANDERSON |
2009 | JEREMY MILLER |
2010 | FRANKIE PLESSINGER |
2011 | JASON COVERT |
Race of Champions
YEAR | |
1988 | LYNN GEISLER |
1989 | GARY STUHLER |
1990 | GARY STUHLER |
1991 | DAVE HOFFMAN |
1992 | NATHAN DURBORAW |
1993 | DAVEY JOHNSON |
1994 | DICK BARTON |
1995 | SCOTT CROSS |
1996 | CHRIS HARR |
1997 | RODNEY FRANKLIN |
1998 | C S FITZGERALD |
1999 | STEVE CAMPBELL |
2000 | DICK BARTON |
2001 | ROY DEESE JR. |
(2001 LAST DATE EVENT WAS HELD) |
Ronnie McBee / Speedy Hayes Memorial
YEAR | |
1986 | BUDDY ARMEL |
1987 | JOHN MASON |
1988 | GARY STUHLER |
1989 | RODNEY FRANKLIN |
1990 | NATHAN DURBORAW |
1991 | DENNY BONEBRAKE |
1992 | GARY STUHLER |
1993 | DENNY BONEBRAKE |
1994 | GARY STUHLER |
1995 | DENNY BONEBRAKE |
1996 | RODNEY FRANKLIN |
1997 | RODNEY FRANKLIN |
1998 | CHARLIE SCHAFFER |
1999 | RICK WORKMAN |
2000 | D J MYERS |
2001 | NATHAN DURBORAW |
2002 | D J MYERS |
2003 | D J MYERS |
2004 | JEREMY MILLER |
2005 | FRANKIE PLESSINGER |
2006 | NATHAN DURBORAW |
2007 | ANDY ANDERSON |
2008 | GARY STUHLER |
2009 | JAMIE LATHROUM |
2010 | JOSH RICHARDS |
2011 | RUSTY SITES |
Stanley Schetrompf Classic
YEAR | |
1982 | JEFF ROBINSON |
1983 | SAM NALLEY |
1984 | LARRY MOORE |
1985 | RODNEY FRANKLIN |
1986 | JEFF PURVIS |
1987 | RODNEY FRANKLIN |
1988 | RODNEY FRANKLIN |
1989 | GARY STUHLER |
1990 | BOB WEARING JR. |
1991 | DONNIE MORAN |
1992 | FREDDY SMITH |
1993 | GARY STUHLER |
1994 | GARY STUHLER |
1995 | GARY STUHLER |
1996 | GARY STUHLER |
1997 | GARY STUHLER |
1998 | STEVE FRANCIS |
1999 | DONNIE MORAN |
2000 | MIKE BALZANO |
2001 | DAVEY JOHNSON |
2002 | RICK AUKLAND |
2003 | BRIAN BIRKHOFFER |
2004 | RICK ECKERT |
2005 | TIM McCREADIE |
2006 | CHUB FRANK |
2007 | SCOTT JAMES |
2008 | WEATHER |
2009 | TIM FULLER |
2010 | WEATHER |
2011 | JOSH RICHARDS |
2012 | WEATHER |
Tony Armel Memorial
YEAR | |
1981 | ERNIE DAVIS |
1982 | DAVE WILT |
1983 | DAVE WILT |
1984 | LES HARE |
1985 | DANNY HAGER |
1986 | ROGER WATKINS |
1987 | ERNIE DAVIS |
1988 | WAYNE WALLS JR. |
1989 | WAYNE WALLS JR. |
1990 | BRAD BOYER |
1991 | BRENT SMITH |
1992 | NATHAN DURBORAW |
1993 | ALAN SAGI |
1994 | WAYNE WALLS JR. |
1995 | WAYNE WALLS JR. |
1996 | WAYNE WALLS JR. |
1997 | JEREMY MILLER |
1998 | WAYNE WALLS JR. |
1999 | RICHARD CLIPP |
2000 | MARVIN WINTERS |
2001 | MARVIN WINTERS |
(2001 LAST DATE EVENT WAS HELD) |
Richard "Boney" Bonebrake Tribute
YEAR | |
1996 | GARY STUHLER |
1997 | TODD ANDREWS |
1998 | JEREMY MILLER |
1999 | CHARLIE SCHAFFER |
2000 | JEREMY MILLER |
2001 | JIM BERNHEISEL |
2002 | NATHAN DURBORAW |
2003 | GARY STUHLER |
2004 | ANDY ANDERSON |
2005 | BILLY WAMPLER |
2006 | ANDY ANDERSON |
2007 | BO FEATHERS |
2008 | D J TROUTMAN |
2009 | JASON COVERT |
2010 | JACK PENCIL |
2011 | JASON COVERT |
Red Nininger Memorial
YEAR | |
2008 | GARY STUHLER |
2009 | JASON COVERT |
2010 | JASON COVERT |
2011 | JASON COVERT |
Octoberfest - Late Models
YEAR | |
1988 | GARY STUHLER |
1989 | NATHAN DURBORAW |
1990 | JOHN MASON |
1991 | DONNIE MORAN |
1992 | DAVEY JOHNSON |
1993 | DONNIE MORAN |
1994 | RODNEY FRANKLIN |
1995 | DAVEY JOHNSON |
1996 | GARY STUHLER |
1997 | BART HARTMAN |
1998 | CHUB FRANK |
1999 | GARY STUHLER |
2000 | BRIAN RUHLMAN |
2001 | RICK ECKERT |
2002 | RICK ECKERT |
2003 | GARY STUHLER |
2004 | JEREMY MILLER |
2005 | RONNIE DEHAVEN |
2006 | JEREMY MILLER |
2007 | ALAN SAGI |
2008 | TIM McCREADIE |
2009 | RICK ECKERT |
2010 | GARY STUHLER |
2011 | JOSH RICHARDS |
Octoberfest - 410 Sprints
YEAR | |
1988 | STEVE SMITH |
1989 | JOEY ALLEN |
1990 | STEVE KINSER |
1991 | DON KREITZ JR |
1992 | DON KREITZ JR |
1993 | BILLY PAUCH |
1994 | LANCE DEWEASE |
1995 | DAN DIETRICH |
1996 | DON KREITZ JR |
1997 | LANCE DEWEASE |
1998 | BILLY PAUCH |
1999 | BILLY PAUCH |
2000 | LANCE DEWEASE |
2001 | LANCE DEWEASE |
2002 | CHAD LAYTON |
2003 | GREG HODNETT |
2004 | FRED RAHMER |
2005 | GREG HODNETT |
2006 | GREG HODNETT |
2007 | FRED RAHMER |
2008 | FRED RAHMER |
2009 | CHAD LAYTON |
2010 | CODY DARRAH |
2011 | DARYN PITTMAN |
Octoberfest - Big Block Modifieds
YEAR | |
1988 | BILLY PAUCH |
1989 | FRANK COZZE |
1990 | DOUG HOFFMAN |
1991 | CRAIG VON DOHREN |
1992 | BILLY PAUCH |
1993 | BRETT HEARN |
1994 | BOB McCREADIE |
1995 | BILLY PAUCH |
1996 | BILLY PAUCH |
1997 | BRETT HEARN |
1998 | MIKE ROMANO |
1999 | MITCH GIBBS |
2000 | J R HEFFNER |
2001 | BRETT HEARN |
2002 | DOUG HOFFMAN |
2003 | BRIAN WEAVER |
2004 | MATT SHEPPARD |
2005 | J R HEFFNER |
2006 | DANNY JOHNSON |
2007 | WADE HENDRICKSON |
2008 | BRETT HEARN |
2009 | BRETT HEARN |
2010 | BRETT HEARN |
2011 | BRETT HEARN |
Octoberfest - Small Block Modifieds
YEAR | |
1995 | DOUG HOFFMAN |
1996 | CRAIG VON DOHREN |
1997 | DOUG HOFFMAN |
1998 | CRAIG VON DOHREN |
1999 | BILLY PAUCH |
2000 | BRETT HEARN |
2001 | TODD BURLEY |
2002 | KENNY BRIGHTBILL |
2003 | ANDY BACHETTI |
2004 | MATT SHEPPARD |
2005 | BRETT HEARN |
2006 | BILLY DECKER |
2007 | KEVIN HIRTHLER |
2008 | RICK LAUBACH |
2009 | TIM MCCREADIE |
2010 | TIM MCCREADIE |
2011 | BRETT HEARN |
Derek Riley Memorial
YEAR | |
2009 | KENNY THOMAS |
2010 | CHRIS EBERSOLE |